{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Power supply method | USB |
| Fan classification | handheld fan |
| battery life | 1-3 hours (inclusive) |
| wind speed level | 3rd gear |
| noise | Below 36dB(A) |
| Additional features | Phone holder |
| brand | Lihaojia |
| Operation method | Normal button |
| Does it support charging | Support |
| packing volume | 22.4*11.3*4.5CM |
| color | [Rechargeable] Mini Fan - Light Bean Green, [Rechargeable] Mini Fan - Honey Orange, [Rechargeable] Mini Fan - Sand Yellow, [Rechargeable] Mini Fan - Pearl White, [Rechargeable] Mini Fan - Elegant Black, [Rechargeable] Mini Fan - Deep Sea Blue, [Rechargeable] Turbo Fan - Gold Plated Green, [Rechargeable] Turbo Fan - Gold Plated White, [Rechargeable] Turbo Fan - Gold Plated Pink, [Rechargeable] Turbo Fan - Gold Plated Blue, [Rechargeable] Turbo Fan - Cartoon Green, [Rechargeable] Turbo Fan - Cartoon White, [Rechargeable] Turbo Fan - Cartoon Pink, [Rechargeable] Turbo Fan - Cartoon Blue, [Battery] F24 Folding Fan - Ivory White, [Battery] F24 Folding Fan - Cherry Pink, [Battery] F24 Folding Small Fan - Grass Green, F66 Digital Display Rechargeable White, F66 Digital Display Rechargeable Black, F66 Digital Display Rechargeable Pink, F66 Digital Display Rechargeable Green, F66 Digital Display Rechargeable Gray Purple, F67 White, F67 Green, F67 Purple, DM-88 (Rechargeable) Pink, DM-88 (Rechargeable) White, DM-88 (Rechargeable) Blue, F66 Powder White with Logo, F66 Silver White with Logo |
| Item number | XFS05BZ |
| Main downstream platforms | AliExpress, LAZADA |
| Main sales regions | Japan and South Korea, Southeast Asia, Europe and America |
| We have our own brand that can be licensed | is |
| Is it a dedicated supply for cross-border export | is |
| Is there a built-in battery | Built-in battery |
| Built-in battery capacity | 500mAh-800mAh (inclusive) |
| Is it a patented product source | No |
| Motor Type | Brushed motor |
| Number of Fan Blades | 4 tablets |
| Shell craftsmanship | IMD |
| Whether frequency conversion | Does not support frequency conversion |
| Size | High-quality model |
| Overall Dimensions | 230*110*45 |
| Installation Method | portable |
| energy efficiency rating | No energy efficiency rating |
| Place of Origin | Chinese Mainland |















