{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| inner material | 304 stainless steel |
| brand | Nuo Huo |
| function | Portable, vacuum, heat preservation |
| thermal insulation performance | 6-12 hours |
| Shell material | Stainless Steel 201 |
| Item number | 40oz car cup |
| Style | Large capacity, car cup |
| Material | inner 304, outer 201 |
| style | Modern Simplicity |
| Is it imported | No |
| Is there a patent | No |
| Is it a dedicated supply for cross-border export | is |
| Copyright | Nothing |
| Is it a gift | Yes, business gifts |
| Purpose of giving gifts | Points exchange gifts, business gifts, advertising gifts, promotional gifts, conference gifts, welfare gifts, festival gifts, awards and commemorations, public relations gifts |
| Applicable festivals | Christmas, Valentine's Day, Spring Festival, Father's Day, Mother's Day, Teacher's Day, New Year's Day, Qixi Festival, Halloween, Easter, National Day, Children's Day, Women's Day |
| Applicable to gift-giving relationships | Junior, couple, husband and wife, colleague, friend, elder, child, classmate, mentor |
| Suitable for gift-giving occasions | Birthdays, full moons, travel souvenirs, graduations, housewarmings, parties and gatherings, visiting the sick and offering condolences |
| Product launch date | Summer 2026 |
| Product quality grade | First-class product |
| Target Audience | Children, universal |
| Applicable Scenarios | Home furnishing, general purpose, outdoor, gift giving |
| Is there a third-party inspection report | No |
| Customized process selection | Thermal transfer printing, laser engraving, silk screening, hydrographics transfer printing, hydrographics film, 3D printing, 5D printing, paint transfer printing, interior ceramic spraying, and others |
| Packaging Specifications | Standard |
| Price segment | 10-20 yuan |
| Processing & Customization | is |
| Print logo | can |
| color | Generation 1: light blue, generation 2: black, generation 3: denim blue, generation 4: white, generation 5: flesh pink, generation 6: army green, generation 7: light pink, generation 8: grass green, generation 9: bright red, generation 10: deep purple, generation 11: yellow, generation 12: gray, generation 13: khaki, generation 14: emerald, generation 15: rose red, generation 16: light purple, generation 17: royal blue, generation 18: orange red, generation 19: light blue, generation 20: black, generation 21: denim blue, generation 22: white, generation 23: light pink, generation 24: light gray, generation 25: light purple, generation 26: storm sea, generation 27: cream white, generation 28: lake blue, generation 29: rose red, generation 30: rose quartz, generation 31: red rust, generation 32: eucalyptus green, generation 33: bay leaf, generation 34: light green, generation 35: charcoal, generation 36: dune, generation 37: denim blue, generation 38: rose red, generation 39: light blue, generation 40: khaki, generation 41: white, generation 42: black, generation 43: flesh pink, generation 44: light purple, generation 45: light blue, generation 46: light purple, generation 47: black, generation 48: denim blue, generation 49: milk white, generation 50: lake blue, generation 51: bay leaf, generation 52: rose red, generation 53: rose quartz, generation 54: light green |
| capacity | 40oz |
| National Industrial Production License Number | --- |
| Does it come with a tea strainer | Without tea strainer |
| Type of cup | Thermos |
| type of packaging | Basic Packaging |
| Whether to display temperature | "Temperature display is not supported." |
| Lid Material | Plastic |
| Lid type | straw cap |











