{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| brand | wangchef |
| function | Heating, baking, defrosting |
| Body material | metal |
| rated power | 650w(W) |
| Rated voltage | -110/220v(V) |
| Product Category | bread machine |
| model | SM002 |
| Item number | SYT-288 |
| Is there a baking rack | Nothing |
| Is there a dust cover | Nothing |
| Number of bread slots | 2-3 tablets |
| Timing gear | 4th-5th gear |
| rated frequency | -50-60HZ(HZ) |
| power | Below 800W |
| Heating method | Heating tube heating, electric heating tube heating, electric heating tube + hot air convection |
| Control method | Mechanical |
| caliber | 25cm and below |
| capacity | Less than 1 liter |
| Usage | semi-automatic |
| Weight | 0.61kg |
| Release date | two thousand and seventeen |
| After-sales service | Three guarantees for shops |
| Applicable number of people | 2-3 people |
| number of layers | second floor |
| Operation method | Push-button |
| LCD (Liquid Crystal Display) | Nothing |
| energy efficiency rating | Level 1 |
| Appointment Function | Nothing |
| Scale marking | Nothing |
| Intelligence type | "Does not support intelligence" |
| Energy efficiency filing number | Nothing |
| color | black |
| Product Specifications | 2 tablets |
| Main downstream platforms | ebay, Amazon, Wish, AliExpress, independent website, LAZADA |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Is it a dedicated supply for cross-border export | is |















