{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Main fabric composition | Polyester (polyester fiber) |
| Style | Straight-cut pants |
| Fabric Name | polyester fabric |
| thickness | Ordinary |
| workmanship | Nothing |
| Material Function | Antibacterial, wear-resistant |
| brand | other |
| Supply category | spot |
| Item number | BR03 |
| style | exercise |
| Bargain Hunting Category | Youth Pop (18-24 years old) |
| Pant type | straight-leg |
| pant length | shorts |
| Waist type | Mid-low waist |
| Is there a belt | beltless |
| Pants placket | Tether closure with a button placket |
| Pattern | Solid color |
| margin of error | two |
| seasonal suitability | Summer |
| In stock or not | is |
| Inventory Type | entire order |
| Suitable for | Youth |
| Year/Season of Launch | Summer 2025 |
| The content of the main fabric component | Polyester fiber (%) |
| Applicable Scenarios | leisure |
| Pant leg style | straight cut |
| Style details | Solid color |
| elasticity | micro-projectile |
| fabric | Polyester fiber |
| color | Black, Apricot |
| Size | M size is recommended for 40-50kg, L size for 50-60kg, XL size for 60-70kg, XXL size for 70-80kg, XXXL size for 80-90kg, and 4XL size for 90-100kg |
| Is it a dedicated supply for cross-border export | No |
| Category | athleisure pants |
| Original design supply | No |
| Is there a quality inspection report | No |
| Is it lined with fleece | No |
| neck label | With collar label |
| Supply type | Source factory |
| hang tag | With tag |
| Applicable body type | straight-leg |


























