{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Main fabric composition | Polyester (polyester fiber) |
| Style | Work pants style |
| Fabric Name | blended synthetic fibers |
| thickness | Ordinary |
| workmanship | Nothing |
| Material Function | No ironing, moisture wicking, other |
| brand | Chaolunbu |
| Supply category | spot |
| Item number | B-C680 |
| style | Youth Pop |
| Bargain Hunting Category | Youth Pop (18-24 years old) |
| Pant type | straight-leg |
| pant length | trousers |
| Waist type | mid-rise |
| Is there a belt | beltless |
| Pants placket | Tether closure with a button placket |
| Pattern | Solid color |
| margin of error | 1-3cm |
| seasonal suitability | Summer |
| In stock or not | is |
| Inventory Type | entire order |
| Suitable for | teenager |
| Year/Season of Launch | Spring 2026 |
| The content of the main fabric component | 90(%) |
| Applicable Scenarios | Daily life |
| Pant leg style | straight cut |
| Style details | multi-pocket |
| elasticity | no bullet |
| fabric | Polyester fiber |
| color | Khaki, black, green |
| Size | M,L,XL,2XL,3XL,4XL |
| Main downstream platforms | Amazon, AliExpress, independent website, LAZADA, others |
| Main sales regions | Africa, Southeast Asia, Northeast Asia, Middle East, and others |
| We have our own brand that can be licensed | is |
| Is it a dedicated supply for cross-border export | is |
| Category | Workwear casual pants |
| Original design supply | No |
| Is there a quality inspection report | No |
| Quality inspection report number | - |
| Is it lined with fleece | No |
| neck label | With collar label |
| Supply type | Source factory |
| hang tag | With tag |
| Applicable body type | straight-leg |




























